OBX Foreclosures


title line

 Bargain Buys on the Outer Banks

CALL TODAY FOR MORE INFROMATION

 

JULY 1, 2010

90 ACTIVE FORECLOSURES ON THE OBX MLS

RESIDENTIAL              
    Condo           DOM
      Jarvisburg to Poplar Br. 1 $166,410 $166,410 $166,410 156
      Kitty Hawk Westside 2 $316,400 $158,200 $158,200 47
      Kill Devil Hills Oceansde 1 $247,500 $247,500 $247,500 41
      Kill Devil Hills Westside 1 $179,900 $179,900 $179,900 122
      Hatteras Soundside 1 $91,250 $91,250 $91,250 27
      Manteo-N. of Airport Road 1 $134,900 $134,900 $134,900 63
      Sub Total 7 $1,136,360 $162,337 $159,900 72
    Manufactured Housing(Mob)            
      Jarvisburg to Poplar Br. 1 $74,900 $74,900 $74,900 198
      Hyde County 1 $44,900 $44,900 $44,900 17
      Edenton 1 $79,000 $79,000 $79,000 187
      Gates County 1 $129,900 $129,900 $129,900 57
      Sub Total 4 $328,700 $82,175 $76,950 115
    Single Family - Detached            
      4-Wheel Drive Area 1 $374,900 $374,900 $374,900 50
      Corolla Oceanside 5 $2,565,900 $513,180 $442,900 33
      Corolla Westside 1 $749,900 $749,900 $749,900 324
      Pt. Harbor to Powells Pt. 1 $148,900 $148,900 $148,900 50
      Jarvisburg to Poplar Br. 5 $794,700 $158,940 $146,900 179
      Duck Oceanside 3 $2,494,800 $831,600 $739,900 97
      Duck Westside 1 $699,900 $699,900 $699,900 17
      Southern Shores Oceanside 3 $2,006,000 $668,667 $749,000 64
      Southern Shores Westside 2 $741,035 $370,518 $370,518 58
      Martins Point 1 $361,000 $361,000 $361,000 49
      Kitty Hawk Westside 1 $299,900 $299,900 $299,900 42
      Kill Devil Hills Oceansde 3 $3,235,150 $1,078,383 $1,494,500 74
      Kill Devil Hills Westside 4 $769,200 $192,300 $189,700 38
      Colington Harbour 3 $661,400 $220,467 $192,500 30
      Colington 1 $169,000 $169,000 $169,000 140
      Nags Head Oceanside 1 $949,900 $949,900 $949,900 78
      S. N.H. East/Old Oregon R 2 $1,309,999 $655,000 $655,000 73
      Nags Head between hwys 3 $1,277,400 $425,800 $399,900 84
      S. N.H. West/Old Oregon R 1 $352,900 $352,900 $352,900 148
      Nags Head Westside 4 $868,400 $217,100 $220,700 75
      Rodanthe Oceanside 3 $1,521,500 $507,167 $540,500 103
      Rodanthe Soundside 1 $1,515,000 $1,515,000 $1,515,000 45
      Waves Oceanside 3 $1,019,799 $339,933 $252,999 83
      Salvo Oceanside 2 $1,237,800 $618,900 $618,900 16
      Salvo Soundside 2 $566,400 $283,200 $283,200 85
      Avon Soundside 1 $473,800 $473,800 $473,800 122
      Frisco Soundside 2 $554,800 $277,400 $277,400 26
      Hatteras Oceanside 1 $407,900 $407,900 $407,900 120
      Manteo-S. of Airport Road 2 $428,900 $214,450 $214,450 152
      Manteo-N. of Airport Road 2 $294,800 $147,400 $147,400 74
      Wanchese 1 $179,500 $179,500 $179,500 17
      Columbia 1 $74,900 $74,900 $74,900 33
      Ocracoke 1 $314,900 $314,900 $314,900 73
      Camden County 1 $123,900 $123,900 $123,900 155
      Elizabeth City 3 $472,800 $157,600 $139,900 31
      Edenton 1 $63,500 $63,500 $63,500 28
      Bertie County 1 $54,900 $54,900 $54,900 49
      Sub Total 74 $30,135,383 $407,235 $306,250 77
Back on Market                
  RESIDENTIAL              
    Single Family - Detached            
      Chowan County 1 $69,900 $69,900 $69,900 139
      Sub Total 1 $69,900 $69,900 $69,900 139
Under Contr Cont. to Show                
  RESIDENTIAL              
    Single Family - Detached            
      Corolla Oceanside 1 $599,900 $599,900 $599,900 20
      Kill Devil Hills b/w Hwys 1 $445,000 $445,000 $445,000 108
      Kill Devil Hills Westside 1 $230,500 $230,500 $230,500 116
      Hatteras Oceanside 1 $440,000 $440,000 $440,000 45
      Sub Total 4 $1,715,400 $428,850 $442,500 72